| Sign In | Join Free | My rc363.com |
|
Delivery Time : Shipment arranged within 3 working days after payment.
Brand Name : Pengduo
Certification : iso9000,CE
Packaging Details : wodden case
Capacity Range : Available in multiple sizes from 10L to 600L working volume to suit different production scales.
Place of Origin : China
Machine Configuration : Utilizes a robust horizontal cylindrical structure for stable and efficient high-shear granulation.
MOQ : 1 set
Versatile Application : Ideal for processing powders into granules in pharmaceutical, food, chemical, and cosmetic industries.
Price : small equipment:5000-10000$ | medium & large equipment:15000-30000$
Payment Terms : L/C,T/T,D/P,western union…
Low Maintenance : Designed with minimal wear parts and easy access points for simplified routine maintenance.
Model Number : GHL-300 High Shear Granulator
Post-Process : Benefits Produced granules have superior flow properties, enhancing drying efficiency and reducing processing time.
Material Handling : Processes dry powders into wet mass using a bottom mixer, then cuts into uniform particles with a side cutter.


| Model | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
|---|---|---|---|---|---|---|---|
| Volume (L) | 50 | 150 | 200 | 250 | 300 | 400 | 600 |
| Output (kg/batch) | 15 | 50 | 80 | 100 | 130 | 200 | 280 |
| Mixing Speed (r.p.m) | 200/400 | 180/270 | 180/270 | 180/270 | 140/220 | 106/155 | 80/120 |
| Mixed Power (kw) | 4/5.5 | 6.5/8 | 9/11 | 9/11 | 13/16 | 18.5/22 | 22/30 |
| Cutting Speed (r.p.m) | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 | 1500/3000 |
| Cutting Power (kw) | 1.3/1.8 | 2.4/3 | 4.5/5.5 | 4.5/5.5 | 4.5/5.5 | 6.5/8 | 9/11 |
| Compressed Air Consumption (m³/min) | 0.6 | 0.9 | 0.9 | 0.9 | 1.1 | 1.5 | 1.8 |
| Weight (kg) | 500 | 800 | 1000 | 1300 | 1800 | 2200 | 2600 |




|
|
Pharmaceutical GHL High Shear Granulator Automatic Wet Mixing and Granulating Machine Images |